All active Green Teams are listed in the table below. Click on a column header to sort by that column and click on the name of a Green Team to view their complete listing.
| Green Team | City | Type of Green Team | |
|---|---|---|---|
| Abstracters' Board of Examiners [2] | Hugoton | State Offices | ABSTRACTERS' BOARD OF EXAMINERS - 16 |
| Arts Green Team [3] | Topeka | State Offices | HEALING ARTS, STATE BOARD OF - 105 |
| Asbury United Methodist Church [4] | Wichita | Agency: | |
| Atchison Juvenile Correctional Facility Green Team [5] | Atchison | State Offices | JUVENILE JUSTICE AUTHORITY - 350 |
| Behavioral Science Regulatory Board Green Team [6] | Topeka | State Offices | BEHAVIORAL SCIENCES REGULATORY BOARD - 102 |
| Beloit Junvenile Correctional Facility Green Team [7] | Beloit | State Offices | JUVENILE JUSTICE AUTHORITY - 350 |
| Bethany College Green Team [8] | Lindsborg | Businesses | Agency: |
| Blue Sky Wind and Solar [9] | McLouth | Businesses | Agency: |
| Board of Healing Arts [10] | Topeka | State Offices | HEALING ARTS, STATE BOARD OF - 105 |
| Board of Tax Appeals [11] | Topeka | State Offices | COURT OF TAX APPEALS - 562 |
| Bucklin High School [12] | Bucklin | Agency: | |
| Cedar Bluff State Park [13] | Ellis | State Offices | WILDLIFE AND PARKS, KANSAS DEPARTMENT OF - 710 |
| Cedar Vale Human Resources [14] | Cedar Vale | Businesses | |
| Cheney State Park [15] | Cheney | State Offices | WILDLIFE AND PARKS, KANSAS DEPARTMENT OF - 710 |
| City of Dodge City [16] | Dodge City | Agency: | |
| Clinton State Park Office [17] | Lawrence | State Offices | WILDLIFE AND PARKS, KANSAS DEPARTMENT OF - 710 |
| Commerce Green Team [18] | topeka | State Offices | COMMERCE, DEPARTMENT OF - 300 |
| Corporate Express Sustainable Green Savings Team [19] | Kansas City | Businesses | |
| Crawford State Park [20] | Farlington | State Offices | WILDLIFE AND PARKS, KANSAS DEPARTMENT OF - 710 |
| Credit Union Green Team [21] | Topeka | State Offices | CREDIT UNIONS, STATE DEPARTMENT OF - 159 |
| Curtis Building Green Team [22] | Topeka | State Offices | HEALTH AND ENVIRONMENT, DEPARTMENT OF - 264 |
| Dataedge Green Technology Team [23] | Olathe | Businesses | |
| Department on Aging [24] | Topeka | State Offices | AGING, DEPARTMENT ON - 39 |
| DRAW Services - Recycling and Valet Trash Pick up for Apartment Communities [25] | Lawrence | Businesses | Agency: |
| EagleMed [26] | Wichita | Businesses | Agency: |
| Earhart Environmental Magnet School [27] | Wichita | Agency: | |
| Eisenhower High School Terra Forma Tigers [28] | Goddard | Cities and Counties | Agency: |
| Eisenhower State Office Building - KDOT and KRGC [29] | Topeka | State Offices | TRANSPORTATION, DEPARTMENT OF - 276 |
| El Dorado Correctional Facility Green Team [30] | El Dorado | State Offices | DEPARTMENT OF CORRECTIONS - 521 |
| El Dorado State Park [31] | El Dorado | State Offices | WILDLIFE AND PARKS, KANSAS DEPARTMENT OF - 710 |
| Elk City Green Team [32] | Indpendence | State Offices | Agency: |
| Ellsworth Correctional Facility Waste Management Team [33] | Ellsworth | State Offices | DEPARTMENT OF CORRECTIONS - 521 |
| Emporia State University GREEN TEAM [34] | Emporia | State Offices | EMPORIA STATE UNIVERSITY - 379 |
| Extreme Recycling [35] | Topeka | Businesses | Agency: |
| Fire Marshal [36] | Topeka | State Offices | FIRE MARSHAL - 234 |
| First State Bank & Trust [37] | Businesses | Agency: | |
| Fort Hays State University [38] | Hays | State Offices | FORT HAYS STATE UNIVERSITY - 246 |
| Frito Lay Topeka [39] | Topeka | Businesses | Agency: |
| GE Aviation Green Team [40] | Arkansas City | Businesses | |
| Glen Elder State Park [41] | Glen Elder | State Offices | WILDLIFE AND PARKS, KANSAS DEPARTMENT OF - 710 |
| Go For The Green Topeka Correctional Facility [42] | Topeka | State Offices | DEPARTMENT OF CORRECTIONS - 521 |
| Governmental Ethics Commission [43] | Topeka | State Offices | GOVERNMENTAL ETHICS COMMISSION - 247 |
| Green Team Southwestern [44] | Winfield | Businesses | Agency: |
| Hays KDWP REG1 Office [45] | Hays | State Offices | WILDLIFE AND PARKS, KANSAS DEPARTMENT OF - 710 |
| Herbie [46] | atwood | State Offices | TRANSPORTATION, DEPARTMENT OF - 276 |
| Hilary's Eat Well [47] | Lawrence | Businesses | Agency: |
| Hope Unlimited [48] | Iola | Businesses | |
| Hutchinson Correctional Facility Green Team [49] | Hutchinson | State Offices | HUTCHINSON CORRECTIONAL FACILITY - 313 |
| Hyatt Regency Wichita [50] | Wichita | Businesses | Agency: |
| IKEP29810 [51] | Osage City | State Offices | WILDLIFE AND PARKS, KANSAS DEPARTMENT OF - 710 |
| Images Recycling [52] | Salina | Businesses | |
| InkCycle [53] | Lenexa | Businesses | Agency: |
| Iola's Goin' Green [54] | Iola | Cities and Counties | Agency: |
| Judicial Green Team [55] | Topeka | State Offices | JUDICIAL BRANCH - 677 |
| Juvenile Justice Authority - Central Office [56] | Topeka | State Offices | JUVENILE JUSTICE AUTHORITY - 350 |
| K-State Recycling Advisory Committee [57] | Manhattan | State Offices | KANSAS STATE UNIVERSITY - 367 |
| Kanopolis State Park [58] | Marquette | State Offices | WILDLIFE AND PARKS, KANSAS DEPARTMENT OF - 710 |
| Kansas Animal Health Department [59] | Topeka | State Offices | ANIMAL HEALTH DEPARTMENT - 55 |
| Kansas Army National Guard Green Team [60] | Topeka | State Offices | ADJUTANT GENERAL - 34 |
| Kansas Association for Conservation and Environmental Education Green Team [61] | Manhattan | Businesses | Agency: |
| Kansas Attorney General's Office [62] | Topeka | State Offices | ATTORNEY GENERAL - 82 |
| Kansas Board of Barbering [63] | Topeka | State Offices | BARBERING, KANSAS BOARD OF - 100 |
| Kansas Board of Cosmetology [64] | TOPEKA | State Offices | COSMETOLOGY, KANSAS STATE BOARD OF - 149 |
| Kansas Board of Mortuary Arts [65] | Topeka | State Offices | MORTUARY ARTS, STATE BOARD OF - 204 |
| Kansas Commission on Veterans' Affairs GreenTeam [66] | Topeka | State Offices | COMMISSION ON VETERANS AFFAIRS - 694 |
| Kansas Department of Agriculture [67] | Topeka | State Offices | AGRICULTURE, DEPARTMENT OF - 46 |
| Kansas Department of Corrections - WCF Recyclers [68] | Winfield | State Offices | WINFIELD CORRECTIONAL FACILITY - 712 |
| Kansas Department of Corrections Triple R [69] | Norton | State Offices | NORTON CORRECTIONAL FACILITY - 581 |
| Kansas Department of Labor Team r3 [70] | Topeka | State Offices | LABOR, DEPARTMENT OF - 296 |
| Kansas Department of Revenue DSOB [71] | Topeka | State Offices | REVENUE, DEPARTMENT OF - 565 |
| Kansas Department of Wildlife & Parks, Emporia Research and Survey Office [72] | Emporia | State Offices | WILDLIFE AND PARKS, KANSAS DEPARTMENT OF - 710 |
| Kansas Department of Wildlife and Parks Office of the Secretary [73] | Topeka | State Offices | WILDLIFE AND PARKS, KANSAS DEPARTMENT OF - 710 |
| Kansas Dept of Health & Environment South Central District Office - The Green Recyclers [74] | Wichita | State Offices | HEALTH AND ENVIRONMENT, DEPARTMENT OF - 264 |
| Kansas Dept. of Health and Environment North Central District Office Green Team [75] | Salina | State Offices | HEALTH AND ENVIRONMENT, DEPARTMENT OF - 264 |
| Kansas Dept. of Health and Environment North West District Office Green Team [76] | Hays | State Offices | HEALTH AND ENVIRONMENT, DEPARTMENT OF - 264 |
| Kansas Development Finance Authority [77] | Topeka | State Offices | KANSAS DEVELOPMENT FINANCE AUTHORITY - 176 |
| Kansas Green Team (Securities) [78] | Wichita | State Offices | OFFICE OF THE SECURITIES COMMISSIONER OF KANSAS - 625 |
| Kansas Highway Patrol Green Team [79] | Topeka | State Offices | HIGHWAY PATROL - 280 |
| Kansas Housing Resources Corporation Greenies [80] | Topeka | State Offices | KANSAS HOUSING RESOURCES CORPORATION-DIV OF KDFA - 175 |
| Kansas Insurance Department [81] | Topeka | State Offices | INSURANCE DEPARTMENT - 331 |
| Kansas Juvenile Correctional Complex Green Team [82] | Topeka | State Offices | KANSAS JUVENILE CORRECTIONAL COMPLEX - 352 |
| Kansas Neurological Institute Green Team [83] | Topeka | State Offices | KANSAS NEUROLOGICAL INSTITUTE - 363 |
| Kansas Real Estate Commission [84] | Topeka | State Offices | REAL ESTATE COMMISSION - 549 |
| Kansas Securities Commissioner [85] | Topeka | State Offices | OFFICE OF THE SECURITIES COMMISSIONER OF KANSAS - 625 |
| Kansas Sentencing Commission [86] | Topeka | State Offices | KANSAS SENTENCING COMMISSION - 626 |
| Kansas Sentencing Commission [87] | Topeka | State Offices | KANSAS SENTENCING COMMISSION - 626 |
| Kansas State Fair [88] | Hutchinson | State Offices | STATE FAIR BOARD - 373 |
| Kansas State Historical Society Green Team [89] | Topeka | State Offices | HISTORICAL SOCIETY, STATE - 288 |
| Kansas Technology Enterprise Corporation [90] | Topeka | State Offices | TECHNICAL PROFESSIONS, STATE BOARD OF - 663 |
| Kansas Wesleyan University [91] | Salina | Agency: | |
| Kansas Wildlife & Parks REG4/Great Plains Nature Center [92] | Wichita | State Offices | WILDLIFE AND PARKS, KANSAS DEPARTMENT OF - 710 |
| Kansas Wildlife & Parks Topeka Regional Office [93] | Topeka | State Offices | WILDLIFE AND PARKS, KANSAS DEPARTMENT OF - 710 |
| Kansas, Inc. [94] | Topeka | State Offices | KANSAS, INC - 360 |
| kbi Green Team [95] | Topeka | State Offices | ATTORNEY GENERAL-KANSAS BUREAU OF INVESTIGATION - 83 |
| KCC Green Team [96] | Topeka | State Offices | CORPORATION COMMISSION - 143 |
| KCC Oil and Gas Wichita [97] | Wichita | State Offices | CORPORATION COMMISSION - 143 |
| KCD [98] | Lenexa | State Offices | WILDLIFE AND PARKS, KANSAS DEPARTMENT OF - 710 |
| KDHE NEDO [99] | Lawrence | State Offices | HEALTH AND ENVIRONMENT, DEPARTMENT OF - 264 |
| KDOT D-2 Distrct office building [100] | Salina | State Offices | TRANSPORTATION, DEPARTMENT OF - 276 |
| KDOT D4 A4 wastebusters [101] | Pittsburg | State Offices | TRANSPORTATION, DEPARTMENT OF - 276 |
| KDOT D5/A2 Green Team [102] | El Dorado | State Offices | TRANSPORTATION, DEPARTMENT OF - 276 |
| KDOT D6 A1 [103] | Syracuse | State Offices | TRANSPORTATION, DEPARTMENT OF - 276 |
| KDOT Dist. 3 [104] | Norton | State Offices | TRANSPORTATION, DEPARTMENT OF - 276 |
| KDOT Distric One Headquarters [105] | Topeka | State Offices | TRANSPORTATION, DEPARTMENT OF - 276 |
| KDOT District 1 Area 5 [106] | Wamego | State Offices | TRANSPORTATION, DEPARTMENT OF - 276 |
| KDOT District 2 Area 4 [107] | Ellsworth | State Offices | TRANSPORTATION, DEPARTMENT OF - 276 |
| KDOT District 4 Recyclers [108] | Chanute | State Offices | TRANSPORTATION, DEPARTMENT OF - 276 |
| KDOT District 5 Area 4 [109] | Great Bend | State Offices | TRANSPORTATION, DEPARTMENT OF - 276 |
| KDOT District 6 Area 2 [110] | Ulysses | State Offices | TRANSPORTATION, DEPARTMENT OF - 276 |
| KDOT District Five [111] | Hutchinson | State Offices | TRANSPORTATION, DEPARTMENT OF - 276 |
| KDOT District IV, Area III Green Team [112] | Independence | State Offices | TRANSPORTATION, DEPARTMENT OF - 276 |
| KDOT District One, Area Four [113] | Topeka | State Offices | TRANSPORTATION, DEPARTMENT OF - 276 |
| KDOT District Six Complex [114] | Garden City | State Offices | TRANSPORTATION, DEPARTMENT OF - 276 |
| KDOT District Six, Area Three [115] | Ddoge City | State Offices | Agency: |
| KDOT District Two Area one [116] | Clay Center | State Offices | TRANSPORTATION, DEPARTMENT OF - 276 |
| KDOT Horton [117] | Horton | State Offices | TRANSPORTATION, DEPARTMENT OF - 276 |
| KDOT Iola [118] | Iola | State Offices | TRANSPORTATION, DEPARTMENT OF - 276 |
| KDOT Materials & Research Center [119] | Topeka | State Offices | TRANSPORTATION, DEPARTMENT OF - 276 |
| KDOT Phillipsburg [120] | Phillipsburg | State Offices | TRANSPORTATION, DEPARTMENT OF - 276 |
| KDOT Winfield Area office [121] | Winfield | State Offices | TRANSPORTATION, DEPARTMENT OF - 276 |
| KDWP - Dodge City Office [122] | Dodge City | State Offices | WILDLIFE AND PARKS, KANSAS DEPARTMENT OF - 710 |
| KDWP-PRATT [123] | PRATT | State Offices | WILDLIFE AND PARKS, KANSAS DEPARTMENT OF - 710 |
| KDWP_Region5 [124] | Chanute | State Offices | WILDLIFE AND PARKS, KANSAS DEPARTMENT OF - 710 |
| KFansas Health Care Stabilization Fund [125] | Topeka | State Offices | HEALTH CARE STABILIZATION FUND BOARD OF GOVERNORS - 270 |
| KPERS Green Team [126] | Topeka | State Offices | KANSAS PUBLIC EMPLOYEES RETIREMENT SYSTEM - 365 |
| KS Board of Examiners in Optometry [127] | Lawrence | State Offices | OPTOMETRY EXAMINERS, BOARD OF - 488 |
| KS Board of Veterinary Examiners [128] | Wamego | State Offices | VETERINARY EXAMINERS, BOARD OF - 700 |
| KS School for the Deaf [129] | Olathe | State Offices | Agency: |
| KSSB Green Team [130] | Kansas City | State Offices | Agency: |
| KU School of Medicine - Wichita Green Team [131] | Wichita | State Offices | UNIVERSITY OF KANSAS MEDICAL CENTER - 683 |
| Lake Scott State Park [132] | Scott City | State Offices | WILDLIFE AND PARKS, KANSAS DEPARTMENT OF - 710 |
| Landon Building Green Team [133] | Topeka | State Offices | ADMINISTRATION, DEPARTMENT OF - 173 |
| Lansing Correctional Facility [134] | Lansing | State Offices | LANSING CORRECTIONAL FACILITY - 400 |
| Larned Correctional Mental Health Facility [135] | Larned | State Offices | LARNED CORRECTIONAL MENTAL HEALTH FACILITY - 408 |
| Larned Juvenile Correctional Facility Green Guard [136] | Larned | State Offices | LARNED JUVENILE CORRECTIONAL FACILITY - 412 |
| Larned State Hospital Green Team [137] | Larned | State Offices | LARNED STATE HOSPITAL - 410 |
| LaserCycle Green Team [138] | Lenexa | Agency: | |
| Lawrence SRS Service Center [139] | Lawrence | State Offices | SOCIAL AND REHABILITATION SERVICES, DEPT OF - 629 |
| Legislative Post Audit Green Team [140] | Topeka | State Offices | POST AUDIT, LEGISLATIVE DIVISION OF - 540 |
| Local Burger [141] | Lawrence | Businesses | Agency: |
| Lottery Green Team [142] | Topeka | State Offices | KANSAS LOTTERY - 450 |
| Louisburg Middle School [143] | Louisburg | Agency: | |
| Lovewell Area Office [144] | Webber | State Offices | WILDLIFE AND PARKS, KANSAS DEPARTMENT OF - 710 |
| Meade Simply Green [145] | Meade | State Offices | WILDLIFE AND PARKS, KANSAS DEPARTMENT OF - 710 |
| Mercy Go Green [146] | Manhattan | Businesses | Agency: |
| Milford State Park [147] | Milford | State Offices | WILDLIFE AND PARKS, KANSAS DEPARTMENT OF - 710 |
| Mulvane Middle School Wildcats [148] | Mulvane | Agency: | |
| NCRI Green Team [149] | Wichita | Agency: | |
| New England Green Team [150] | Topeka | State Offices | SOCIAL AND REHABILITATION SERVICES, DEPT OF - 629 |
| Oakley KDOT [151] | Oakley | State Offices | TRANSPORTATION, DEPARTMENT OF - 276 |
| Olathe KDOT [152] | Olathe | State Offices | TRANSPORTATION, DEPARTMENT OF - 276 |
| OSH/RMHF Green Team [153] | Osawatomie | State Offices | OSAWATOMIE STATE HOSPITAL - 494 |
| Ottawa SRS [154] | Ottawa | State Offices | SOCIAL AND REHABILITATION SERVICES, DEPT OF - 629 |
| Our "Green" Space [155] | Overland Park | Businesses | Agency: |
| OVERLAND PARK SRS GREEN TEAM [156] | OVERLAND PARK | State Offices | SOCIAL AND REHABILITATION SERVICES, DEPT OF - 629 |
| Perry State Park [157] | Ozawkie | State Offices | WILDLIFE AND PARKS, KANSAS DEPARTMENT OF - 710 |
| Pittsburg State University [158] | Pittsburg | State Offices | PITTSBURG STATE UNIVERSITY - 385 |
| Pomona State Park [159] | Vassar | State Offices | WILDLIFE AND PARKS, KANSAS DEPARTMENT OF - 710 |
| Pooled Money Investment Board [160] | Topeka | State Offices | POOLED MONEY INVESTMENT BOARD - 671 |
| Prairie Dog State Park [161] | Norton | State Offices | WILDLIFE AND PARKS, KANSAS DEPARTMENT OF - 710 |
| Prairie Spirit Trail [162] | Garnett | State Offices | WILDLIFE AND PARKS, KANSAS DEPARTMENT OF - 710 |
| PSH&TC [163] | Parsons | State Offices | PARSONS STATE HOSPITAL AND TRAINING CENTER - 507 |
| rtech wrhs [164] | topeka | Agency: | |
| Salina KDHE Green Team [165] | Salina | State Offices | HISTORICAL SOCIETY, STATE - 288 |
| Secretary of State green team [166] | Topeka | State Offices | SECRETARY OF STATE - 622 |
| Sedgwick County Sustainability Task Force [167] | Wichita | Cities and Counties | Agency: |
| SHAWNEE GREEN TEAM [168] | SHAWNEE | Cities and Counties | Agency: |
| SRS - Docking State Office Building [169] | Topeka | State Offices | SOCIAL AND REHABILITATION SERVICES, DEPT OF - 629 |
| SRS El Dorado Service Center - R3 [170] | El Dorado | SOCIAL AND REHABILITATION SERVICES, DEPT OF - 629 | |
| SRS Kansas City Service Center [171] | Kansas City | State Offices | SOCIAL AND REHABILITATION SERVICES, DEPT OF - 629 |
| SRS New England Building [172] | Topeka | State Offices | SOCIAL AND REHABILITATION SERVICES, DEPT OF - 629 |
| SRS Northeast Region Green Team [173] | Salina | State Offices | SOCIAL AND REHABILITATION SERVICES, DEPT OF - 629 |
| SRS Osawatomie Service Center [174] | Osawatomie | State Offices | SOCIAL AND REHABILITATION SERVICES, DEPT OF - 629 |
| SRS Records and Distribution Center [175] | Topeka | State Offices | SOCIAL AND REHABILITATION SERVICES, DEPT OF - 629 |
| SRS South Central [176] | Emporia | State Offices | SOCIAL AND REHABILITATION SERVICES, DEPT OF - 629 |
| SRS Southeast Region Green Team [177] | Fort Scott | State Offices | SOCIAL AND REHABILITATION SERVICES, DEPT OF - 629 |
| SRS Strategic Development Green Team [178] | Topeka | State Offices | SOCIAL AND REHABILITATION SERVICES, DEPT OF - 629 |
| SRSWestRegion [179] | Liberal | State Offices | SOCIAL AND REHABILITATION SERVICES, DEPT OF - 629 |
| State Board of Indigents' Defense Services - Admin Office [180] | Topeka | State Offices | INDIGENTS' DEFENSE SERVICES, STATE BOARD OF - 328 |
| State Gaming Agency Green Team [181] | Topeka | State Offices | KANSAS RACING AND GAMING COMMISSION - 553 |
| Statehouse Green Team [182] | Topeka | State Offices | ADMINISTRATION, DEPARTMENT OF - 173 |
| Team Hearing Aid [183] | Wichita | State Offices | Agency: |
| TFI Family Services, Inc. [184] | Overland Park | Businesses | |
| The Green Machine - KDHE SWDO-Dodge City [185] | Dodge City | State Offices | HEALTH AND ENVIRONMENT, DEPARTMENT OF - 264 |
| The Merc Environmental Team [186] | Lawrence | Businesses | Agency: |
| Timber Walkers [187] | Toronto | State Offices | WILDLIFE AND PARKS, KANSAS DEPARTMENT OF - 710 |
| Topeka Correctional Green Team [188] | Topeka | State Offices | DEPARTMENT OF CORRECTIONS - 521 |
| Tuttle Creek State Park - Mean Green Machine [189] | Manhattan | State Offices | Agency: |
| University of Kansas - Environmental Stewardship Program [190] | Lawrence | State Offices | Agency: |
| Via Christi Wichita Health Network Green Team [191] | Wichita | Businesses | |
| Wamego City Hospital [192] | Wamego | Businesses | |
| Washburn University [193] | Businesses | Agency: | |
| Webster [194] | Stockton | State Offices | WILDLIFE AND PARKS, KANSAS DEPARTMENT OF - 710 |
| Wichita SRS Green Team [195] | Wichita | State Offices | SOCIAL AND REHABILITATION SERVICES, DEPT OF - 629 |
| Wichita State Univ. [196] | Wichita | State Offices | WICHITA STATE UNIVERSITY - 715 |
| Wildlife and Parks Hillsdale State Park Office/Maint. Shop [197] | Paola | State Offices | WILDLIFE AND PARKS, KANSAS DEPARTMENT OF - 710 |
| Wilson State Park [198] | Sylvan Grove | State Offices | WILDLIFE AND PARKS, KANSAS DEPARTMENT OF - 710 |
| Winfield SRS Service Center [199] | Winfield | State Offices | SOCIAL AND REHABILITATION SERVICES, DEPT OF - 629 |
Links:
[1] http://www.kansasgreenteams.org/greenteams/map
[2] http://www.kansasgreenteams.org/greenteams/abstracters-board-examiners
[3] http://www.kansasgreenteams.org/greenteams/arts-green-team
[4] http://www.kansasgreenteams.org/greenteams/asbury-united-methodist-church
[5] http://www.kansasgreenteams.org/greenteams/atchison-juvenile-correctional-facility-green-team
[6] http://www.kansasgreenteams.org/greenteams/behavioral-science-regulatory-board-green-team
[7] http://www.kansasgreenteams.org/greenteams/beloit-junvenile-correctional-facility-green-team
[8] http://www.kansasgreenteams.org/greenteams/bethany-college-green-team
[9] http://www.kansasgreenteams.org/greenteams/blue-sky-wind-and-solar
[10] http://www.kansasgreenteams.org/greenteams/board-healing-arts
[11] http://www.kansasgreenteams.org/greenteams/board-tax-appeals
[12] http://www.kansasgreenteams.org/greenteams/bucklin-high-school
[13] http://www.kansasgreenteams.org/greenteams/cedar-bluff-state-park
[14] http://www.kansasgreenteams.org/greenteams/cedar-vale-human-resources
[15] http://www.kansasgreenteams.org/greenteams/cheney-state-park
[16] http://www.kansasgreenteams.org/greenteams/city-dodge-city
[17] http://www.kansasgreenteams.org/greenteams/clinton-state-park-office
[18] http://www.kansasgreenteams.org/greenteams/commerce-green-team
[19] http://www.kansasgreenteams.org/greenteams/corporate-express-sustainable-green-savings-team
[20] http://www.kansasgreenteams.org/greenteams/crawford-state-park
[21] http://www.kansasgreenteams.org/greenteams/credit-union-green-team
[22] http://www.kansasgreenteams.org/greenteams/curtis-building-green-team
[23] http://www.kansasgreenteams.org/greenteams/dataedge-green-technology-team
[24] http://www.kansasgreenteams.org/greenteams/department-aging
[25] http://www.kansasgreenteams.org/greenteams/draw-services-recycling-and-valet-trash-pick-apartment-communities
[26] http://www.kansasgreenteams.org/greenteams/eaglemed
[27] http://www.kansasgreenteams.org/greenteams/earhart-environmental-magnet-school
[28] http://www.kansasgreenteams.org/greenteams/eisenhower-high-school-terra-forma-tigers
[29] http://www.kansasgreenteams.org/greenteams/eisenhower-state-office-building-kdot-and-krgc
[30] http://www.kansasgreenteams.org/greenteams/el-dorado-correctional-facility-green-team
[31] http://www.kansasgreenteams.org/greenteams/el-dorado-state-park
[32] http://www.kansasgreenteams.org/greenteams/elk-city-green-team
[33] http://www.kansasgreenteams.org/greenteams/ellsworth-correctional-facility-waste-management-team
[34] http://www.kansasgreenteams.org/greenteams/emporia-state-university-green-team
[35] http://www.kansasgreenteams.org/greenteams/extreme-recycling
[36] http://www.kansasgreenteams.org/greenteams/fire-marshal
[37] http://www.kansasgreenteams.org/greenteams/first-state-bank-trust
[38] http://www.kansasgreenteams.org/greenteams/fort-hays-state-university
[39] http://www.kansasgreenteams.org/greenteams/frito-lay-topeka
[40] http://www.kansasgreenteams.org/greenteams/ge-aviation-green-team
[41] http://www.kansasgreenteams.org/greenteams/glen-elder-state-park
[42] http://www.kansasgreenteams.org/greenteams/go-green-topeka-correctional-facility
[43] http://www.kansasgreenteams.org/greenteams/governmental-ethics-commission
[44] http://www.kansasgreenteams.org/greenteams/green-team-southwestern
[45] http://www.kansasgreenteams.org/greenteams/hays-kdwp-reg1-office
[46] http://www.kansasgreenteams.org/greenteams/herbie
[47] http://www.kansasgreenteams.org/greenteams/hilarys-eat-well
[48] http://www.kansasgreenteams.org/greenteams/hope-unlimited
[49] http://www.kansasgreenteams.org/greenteams/hutchinson-correctional-facility-green-team
[50] http://www.kansasgreenteams.org/greenteams/hyatt-regency-wichita
[51] http://www.kansasgreenteams.org/greenteams/ikep29810
[52] http://www.kansasgreenteams.org/greenteams/images-recycling
[53] http://www.kansasgreenteams.org/greenteams/inkcycle
[54] http://www.kansasgreenteams.org/greenteams/iolas-goin-green
[55] http://www.kansasgreenteams.org/greenteams/judicial-green-team
[56] http://www.kansasgreenteams.org/greenteams/juvenile-justice-authority-central-office
[57] http://www.kansasgreenteams.org/greenteams/k-state-recycling-advisory-committee
[58] http://www.kansasgreenteams.org/greenteams/kanopolis-state-park
[59] http://www.kansasgreenteams.org/greenteams/kansas-animal-health-department
[60] http://www.kansasgreenteams.org/greenteams/kansas-army-national-guard-green-team
[61] http://www.kansasgreenteams.org/greenteams/kansas-association-conservation-and-environmental-education-green-team
[62] http://www.kansasgreenteams.org/greenteams/kansas-attorney-generals-office
[63] http://www.kansasgreenteams.org/greenteams/kansas-board-barbering
[64] http://www.kansasgreenteams.org/greenteams/kansas-board-cosmetology
[65] http://www.kansasgreenteams.org/greenteams/kansas-board-mortuary-arts
[66] http://www.kansasgreenteams.org/greenteams/kansas-commission-veterans-affairs-greenteam
[67] http://www.kansasgreenteams.org/greenteams/kansas-department-agriculture
[68] http://www.kansasgreenteams.org/greenteams/kansas-department-corrections-wcf-recyclers
[69] http://www.kansasgreenteams.org/greenteams/kansas-department-corrections-triple-r
[70] http://www.kansasgreenteams.org/greenteams/kansas-department-labor-team-r3
[71] http://www.kansasgreenteams.org/greenteams/kansas-department-revenue-dsob
[72] http://www.kansasgreenteams.org/greenteams/kansas-department-wildlife-parks-emporia-research-and-survey-office
[73] http://www.kansasgreenteams.org/greenteams/kansas-department-wildlife-and-parks-office-secretary
[74] http://www.kansasgreenteams.org/greenteams/kansas-dept-health-environment-south-central-district-office-green-recyclers
[75] http://www.kansasgreenteams.org/greenteams/kansas-dept-health-and-environment-north-central-district-office-green-team
[76] http://www.kansasgreenteams.org/greenteams/kansas-dept-health-and-environment-north-west-district-office-green-team
[77] http://www.kansasgreenteams.org/greenteams/kansas-development-finance-authority
[78] http://www.kansasgreenteams.org/greenteams/kansas-green-team-securities
[79] http://www.kansasgreenteams.org/greenteams/kansas-highway-patrol-green-team
[80] http://www.kansasgreenteams.org/greenteams/kansas-housing-resources-corporation-greenies
[81] http://www.kansasgreenteams.org/greenteams/kansas-insurance-department
[82] http://www.kansasgreenteams.org/greenteams/kansas-juvenile-correctional-complex-green-team
[83] http://www.kansasgreenteams.org/greenteams/kansas-neurological-institute-green-team
[84] http://www.kansasgreenteams.org/greenteams/kansas-real-estate-commission
[85] http://www.kansasgreenteams.org/greenteams/kansas-securities-commissioner
[86] http://www.kansasgreenteams.org/greenteams/kansas-sentencing-commission
[87] http://www.kansasgreenteams.org/greenteams/kansas-sentencing-commission-0
[88] http://www.kansasgreenteams.org/greenteams/kansas-state-fair
[89] http://www.kansasgreenteams.org/greenteams/kansas-state-historical-society-green-team
[90] http://www.kansasgreenteams.org/greenteams/kansas-technology-enterprise-corporation
[91] http://www.kansasgreenteams.org/greenteams/kansas-wesleyan-university
[92] http://www.kansasgreenteams.org/greenteams/kansas-wildlife-parks-reg4great-plains-nature-center
[93] http://www.kansasgreenteams.org/greenteams/kansas-wildlife-parks-topeka-regional-office
[94] http://www.kansasgreenteams.org/greenteams/kansas-inc
[95] http://www.kansasgreenteams.org/greenteams/kbi-green-team
[96] http://www.kansasgreenteams.org/greenteams/kcc-green-team
[97] http://www.kansasgreenteams.org/greenteams/kcc-oil-and-gas-wichita
[98] http://www.kansasgreenteams.org/greenteams/kcd
[99] http://www.kansasgreenteams.org/greenteams/kdhe-nedo
[100] http://www.kansasgreenteams.org/greenteams/kdot-d-2-distrct-office-building
[101] http://www.kansasgreenteams.org/greenteams/kdot-d4-a4-wastebusters
[102] http://www.kansasgreenteams.org/greenteams/kdot-d5a2-green-team
[103] http://www.kansasgreenteams.org/greenteams/kdot-d6-a1
[104] http://www.kansasgreenteams.org/greenteams/kdot-dist-3
[105] http://www.kansasgreenteams.org/greenteams/kdot-distric-one-headquarters
[106] http://www.kansasgreenteams.org/greenteams/kdot-district-1-area-5
[107] http://www.kansasgreenteams.org/greenteams/kdot-district-2-area-4
[108] http://www.kansasgreenteams.org/greenteams/kdot-district-4-recyclers
[109] http://www.kansasgreenteams.org/greenteams/kdot-district-5-area-4
